08.15.2025
dPMR Frequency
by Karel Keers

Digital PMR uses the upper 8 of the 16 PMR channels in a 6.25 kHz raster. While analog PMR uses a 12.5 kHz raster (Narrow FM), the smaller 6.25 kHz raster (FDMA) allows for 16 channels.
dPMR -> NXDN -> 4FSK/FDMA
dPMR446 Channel | Frequency (MHz) |
---|---|
1 | 446.103125 |
2 | 446.109375 |
3 | 446.115625 |
4 | 446.121875 |
5 | 446.128125 |
6 | 446.134375 |
7 | 446.140625 |
8 | 446.146875 |
9 | 446.153125 |
10 | 446.159375 |
11 | 446.165625 |
12 | 446.171875 |
13 | 446.178125 |
14 | 446.184375 |
15 | 446.190625 |
16 | 446.196875 |
Good complete overview in Dutch: https://www.groveld.com/articles/pmr-frequencies
Comments
Leave a Reply